| Hindi |
LYRICIST
|
MGA PANOORIN NG KANTA |
|---|---|---|
| 1 | Isang bato | 3 |
| 2 | Tuna at Igiri | 2 |
| 3 | Kim Chang-gi | 2 |
| 4 | Lee Chan-hyuk | 2 |
| 5 | Shin Hae-chul | 2 |
| 6 | Jonghyun (JONGHYUN) | 2 |
| 7 | Itim na palda | 2 |
| 8 | Seo Taiji | 2 |
| 9 | IU | 1 |
| 10 | Simon Dominic | 1 |
| Hindi |
LYRICIST
|
TINGNAN |
|---|---|---|
| 1 | Yoon Tan-tan | 3 |
| 2 | KUSH | 2 |
| 3 | Boy Matthews | 2 |
| 4 | DANIEL | 2 |
| 5 | Hindi patas (B0JEONG) | 2 |
| 6 | Shin Ji-hoon | 2 |
| 7 | Yoo Young-jin | 2 |
| 8 | BIBI | 2 |
| 9 | Airman | 2 |
| 10 | Shin Hae-chul | 2 |
| Hindi |
LYRICIST
|
AHENSIYA | BILANG NG MGA REHISTRONG KANTA |
|---|---|---|---|
| 5 | SINZO EUMKE | Kingdom Entertainment | 1 |
| 4 | B612 (Fat Day) | 0 | |
| 3 | Sweet Pea | MUSIKABAL | 0 |
| 2 | D.O. | SM Entertainment | 0 |
| 1 | Kardgarden | Artist Company sa paligid | 2 |